Check a certification.
Type the name of a company. If we have certified something they offer, it appears here — with what it covers, who signed it, and whether it still holds.
If it does not appear here, it did not come from us.
Before you rely on it.
- A certification covers one named product. Not everything the company sells, and not a product launched after the review. The line under the company name is the whole of what we have certified.
- It has no end date. A certification holds until Amanah takes it back. There is no expiry that quietly passes, so this register is the live position and not a snapshot.
- A material change suspends it. If the product changes in substance, the certification stops holding until we have reviewed the change.
- Withdrawn means we took it back. That is a decision, not a date. It stays on this register so that the record is complete.
The full register.
Everything Amanah Advisors has certified, current and withdrawn. If a claim of certification does not appear here, it did not come from us.
| Company | What it covers | Issued | Status |
|---|---|---|---|
| Baraka | Baraka Financial Limited | 6 August 2026 | Current |
| COSARAF | Zakat Policy | 4 August 2026 | Current |
| Capifly | Capifly | 23 July 2026 | Current |
| Lend Law | SSAJ-2026 | 23 July 2026 | Current |
| Cur8 Capital | GBP Income OFFA (2026) | 22 July 2026 | Current |
| Cur8 Capital | GBP Income Timberland (2026) | 22 July 2026 | Current |
| Cur8 Capital | Pharmacy Income (2026) | 22 July 2026 | Current |
| Cur8 Capital | Venture (2026) | 22 July 2026 | Current |
| Cur8 Capital | Primary Healthcare (2026) | 22 July 2026 | Current |
| Cur8 Capital | Rasmala Property (2026) | 22 July 2026 | Current |
| Cur8 Capital | GBP Income StrideUp Wakalah (2026) | 22 July 2026 | Current |
| Cur8 Capital | GBP Income BuildNow (2026) | 22 July 2026 | Current |
| Cur8 Capital | PE Strategy (2026) | 22 July 2026 | Current |
| Cur8 Capital | Pharmacy Income PWE (2026) | 22 July 2026 | Current |
| Cur8 Capital | GBP Income (2026) | 22 July 2026 | Current |
| Cur8 Capital | GBP Income Ayan (2026) | 22 July 2026 | Current |
| Fasset | Fasset | 15 July 2026 | Current |
| Fasset | General Fasset (2026) | 15 July 2026 | Current |
| Fasset | Fasset Yield Product | 15 July 2026 | Current |
| Fasset | Fasset Yield (2026) | 15 July 2026 | Current |
| Fasset | Fasset Staking (2026) | 15 July 2026 | Current |
| Fasset | Fasset Staking Product | 15 July 2026 | Current |
| Loyal VC | Loyal-VC-Class-S-2026-2027 | 9 July 2026 | Current |
| Qadr Financial | Qadr_Financial__2026 | 9 July 2026 | Current |
| SBUK | SBUK Direct Bridge Financing | 9 July 2026 | Current |
| City and Commercial | Takaful | 1 July 2026 | Current |
| Smart Pension Master Trust | SPMT 2026 | 30 June 2026 | Current |
| OFFA | Deposit Bridge Product | 24 June 2026 | Current |
| Nuwa | Nuwa Fund I | 22 June 2026 | Current |
| Cur8 Capital | USD Income Fund | 20 May 2026 | Current |
| SIFR | SIFR | 12 May 2026 | Current |
| WayHome | Wayhome 2026 | 10 May 2026 | Current |
| Fisher Investments | Fisher Investments Arabia (Arabic) | 28 April 2026 | Current |
| Cur8 Capital | GBP Income Fund | 22 April 2026 | Current |
| Nuwa Fund 2 | Nuwa Venture Fund II, LP | 22 April 2026 | Current |
| World Food Program | Zakat Certification Process | 17 April 2026 | Current |
| Ayan | Unregulated Ijarah documents 2 | 16 April 2026 | Current |
| Ayan | Unregulated Ijarah documents 1 | 16 April 2026 | Current |
| Musaffa | Sukuk ETF Zakat Calculation Methodology | 2 March 2026 | Current |
| Tether | xAUT (Tether Gold) | 19 February 2026 | Current |
| Sameer Azam | Halal Portfolios | 6 February 2026 | Current |
| Fisher Investments | Fisher Investments Arabia | 5 February 2026 | Current |
| OFFA | Offa HPP | 5 February 2026 | Current |
| Fisher Investments | Fisher Investments | 4 February 2026 | Current |
| Acorn | Acorn Green Investments No.2 Limited- Tranche 4, 3 Year M Share Issue | 3 February 2026 | Current |
| Acorn | Acorn Green Investments No.2 Limited- Tranche 4, 5 Year M Share Issue | 3 February 2026 | Current |
| Kestrl | Kestrl | 3 February 2026 | Current |
| Kestrl | Kestrl Wakalah Programme | 28 January 2026 | Current |
| Give Directly | Zakat Certificate | 22 January 2026 | Current |
| OFFA | Rent Only BTLPP | 7 January 2026 | Current |
| OFFA | BTLPP | 7 January 2026 | Current |
| OFFA | Buy-to-Let Purchase Plan (BTLPP) | 4 December 2025 | Current |
| Musaffa | Musaffa Sukuk Screening Methodology | 4 December 2025 | Current |
| Mnaara | Growth Equity Partners Fund II SCSp - Class MN - MNAARA Unicorn Top 15 | 18 November 2025 | Current |
| StrideUp | StrideUp HPP | 2 November 2025 | Current |
| OFFA | Commercial Bridge | 31 October 2025 | Current |
| OFFA | Development Bridge | 31 October 2025 | Current |
| OFFA | Residential Bridge | 31 October 2025 | Current |
| OFFA | Light Refurbishment Bridge | 31 October 2025 | Current |
| OFFA | Heavy Refurbishment Bridge | 31 October 2025 | Current |
| OFFA | Land Bridge | 31 October 2025 | Current |
| Nuwa | NVF I - 2024 | 28 October 2025 | Current |
| Acorn | Acorn Green Investments No.2 Limited – Tranche 3 | 14 July 2025 | Current |
| Qardus | Qardus Commodity Murabaha Bond | 2 July 2025 | Current |
| Woodville | Woodville Consultants | 15 April 2025 | Current |
| Eight Clouds | Eight Clouds | 4 April 2025 | Current |
| Amal Invest | Amal Invest | 14 March 2025 | Current |
| Acorn | Acorn Wakalah Note 2025 | 20 February 2025 | Current |
| Aajil Solutions | Murabaha financing | 10 February 2025 | Current |
| Halal Stocks | Halalstocks.co | 23 January 2025 | Current |
| Halal Stocks | Halal Stocks | 22 January 2025 | Current |
| Acorn | 5 Year F Share Issue | 3 January 2025 | Current |
| Acorn | 3 Year F Share Issue | 3 January 2025 | Current |
| Key Fund | Northern Impact Fund 2 | 3 April 2024 | Current |
Tell us about a claim you cannot find.
If a company says it is certified by Amanah Advisors and no certification appears in this register, we want to know. Send us the claim and where you saw it, and we will look into it.
Report a claim →